Performance dashboard tab
User
Application database > Processes tile > select process > Contributor > Performance Dashboard
Application database > Navbar > Processes > select process > Contributor > Performance Dashboard
Purpose of the tab¶
This tab allows you to view metrics or statistical data on the submission of the process or the submission of individual steps. The statistics are only calculated on entities already submitted.
Elements in the tab
| Element | Description |
|---|---|
| Filters | Filters on information to be displayed |
| Performance | Display metrics section |
| Performance type selection | Selection of performance type for which to display metrics |
| Additional information | Only displayed by selecting Performance for Entity and clicking on the columns in the chart of metrics by entity. Shows the following specific information for the relevant entity: - Number of submitted records - Activity days - Number of submissions - Delay Days - Non-blocking errors |
Performance type selection options
| Element | Description |
|---|---|
| Performance for process | In the Performance section, it displays performance metrics by process. |
| Performance for Entity | In the Performance section, it displays performance metrics by entity. |
Options in the Filters section
| Element | Description |
|---|---|
| Step selection | Selects the step or steps for which to display metrics. - All the steps: displays data on all steps of the process. - |
| Compare process | Only for Performance for process. Selects another process with which to compare the metrics for the reference process. The following information will then be displayed in the Performance section: - metrics of the reference process - metrics of the compared process - difference between the metrics of the reference process and those of the compared process, with an indication of whether the average is higher, lower or the same. The comparison can only be performed with processes that manage the same number of cycles (submission by scenario/period or single submission). |
| Select metric | Only for Performance for Entity. Selects the metrics to display in the Performance section for the selected entity or entities. - Delay Days. See Delay Days. - Activity days. See Activity days. - Number of rejections. See Number of rejections. |
| Entity - Deploy | |
| Children | Only for Performance for Entity. Only displays data for the direct child entities of the selected node. |
| Lowest level | Only for Performance for Entity. Displays child entity data, down to the last level of the selected node. Selected by default. |
| On time submission | Only for Performance for Entity. Only displays entities that have performed submission by the deadline. Selected by default. |
| List of entities | Only for Performance for Entity. Allows you to select the node for which to display metrics according to the rules selected in Entity - Deploy. |
Details of the Performance tab
| Element | Description |
|---|---|
| Avg. Delay days | Only for Performance for process. Displays the average number of delay days in the submission of entities in the process. The average is calculated on the number of days between the submission deadline and the date of the last submission on the entities. The calculation only considers entities for which a submission deadline has been defined. |
| Avg. Activity days | Only for Performance for process. Displays the average number of days needed for data entry. The average is calculated from the data entry start date to the date of the last submission. The calculation only considers entities for which data entry has started. |
| Avg. Number of rejections | Only for Performance for process. Displays the average number of rejections carried out on the entities before definitive submission. |
| - Delay Days | Only for Performance for Entity. Displays the average number of delay days in the submission of the entity. The average is calculated on the number of days between the submission deadline and the date of the last submission on the entity. The information is only available for entities for which a submission deadline has been defined. |
| - Activity days | Only for Performance for Entity. Displays the average number of days needed for data entry. The average is calculated from the data entry start date to the date of the last submission. The information is only available for entities for which data entry has started. |
| Number of rejections | Only for Performance for Entity. Displays the average number of rejections carried out on the entity before definitive submission. |
| Entity progress bar | Only for Performance for Entity. Allows you to view all available metrics for the entity. - Activity days - Number of rejections - Delay Days |
Options in the Performance section
| Element | Description |
|---|---|
| Order | Only for Performance for Entity. This allows you to select how the displayed information will be ordered: - Top 10: the top 10 entities to have been submitted before the deadline. - Top 5: the top five entities to have been submitted before the deadline. - Show all (default) - Bottom 5: the last five to have been submitted. - Bottom 10: the last 10 to have been submitted. |