Entity elements
Dimensions > Entity > List
Attributes tab
Please find below the most important fields.
| Field | Description |
|---|---|
| Currency | Currency used to insert the original data for the entity. |
| Advanced | |
| Validity | Validity period for the entity |
| Sorting | Inserts any custom sorting for the entity dimension in the system reports. |
Additional information tab
This tab allows you to insert additional information about the entity that is useful for reporting purposes.
Relationships tab
This tab allows you to create relationships between entities using hierarchies and nodes.
| Field | Description |
|---|---|
| Hierarchy | Hierarchies to which the entity may be related |
| Node | Node within the specific hierarchy to which the entity may be related |
| TD hierarchies relationships | Create relationships with time-dependent hierarchies. |
Rules tab
This tab allows you to set rules to be applied to the entity.
Please find below the most important fields.
| Field | Description | Value |
|---|---|---|
| Tax regime | Tax regime used to calculate taxes (direct and deferred). | - |
| Consolidation | ||
| Consolidation method | The consolidation method used for the entity | Cost Equity Line-by-line Proportional |
| Deconsolidation method | The deconsolidation method used for the entity | Do not deconsolidate: No data is cancelled. Deconsolidate only initial balances: only data from carry-forward operations from the previous period are cancelled. Deconsolidate from previous period: this keeps the information relative to the company for consolidation purposes in the next period and this is then deconsolidated. Deconsolidate from current period: the original scenario data processed as normal and are then deconsolidated. |
| % consolidation | Percentage of the entity to be consolidated | - |
| Generate CTP eliminations | This modulates the creation of counterparty eliminations for companies that do not require such entries, based on the consolidation method or by choice. | All elimination logics Exclude IC elimination logics Never |
| Only CTP | The entity can only be used as a counterparty in intercompany declarations. | - |
| Only consolidator's data | Only inserts data on the consolidator's categories. | - |
| Listed | Indicates whether the entity is listed. | - |
| IC matching | This sets the type of IC matching. | Mandatory Optional Automatic |
| Use Ref. company in the O.S.R. and Intragroup assets assignment | In the case of sub-companies, this indicates the reference company to be used when the consolidation scope is deployed. | - |
| Reference entity | Entity used in the deployment step of the entities in the consolidation scope, to calculate the percentages. | - |
| Taxes and Cash Management | ||
| Run as company | This indicates that the entity is a legal entity. | - |
| Run as sub-company | This indicates whether notional data processing must be carried out for this entity (e.g. direct taxes, indirect taxes, cash management). | - |
| Default dimensions for Data Entry | ||
| default |
This is a default element of the custom dimension where financial planning operations are carried out. | - |
Counterparties tab
This tab allows you to insert counterparties with whom the entity has frequent dealings; these parties will be auto-suggested in the data entry phase.
Restrictions tab
This tab allows you to set the custom dimensions accepted by the entity.
It is possible to set these restrictions for each enabled custom dimension (cost centers, products, employees etc.).
| Restriction | Description |
|---|---|
| None | All custom dimensions are accepted. |
| Restricted | It is possible to apply restrictions to the accepted custom dimensions. |
Banking data tab
This tab allows you to set the characteristics of the data collected for banking supervision purposes.
Please find below the most important fields.
| Field | Description |
|---|---|
| ABI code | ABI code without check code |
| Bankit reporting code | This code identifies the entity in bank reporting |
| Individual data reporting | The entity’s original data are included in the statistical reporting to the supervisory authorities as subsystems 14 and 16. |
| Intragroup reporting | The entity is included in intercompany statistical reporting to the supervisory authorities (item 36381). |
| Exclude ‘Financial investments type’ automatic input | The entity is not taken into consideration in the automatic definition of the relationship with the ‘Financial investments type’ classifier. |