Custom Dimension Creation Page
Setup & Admin > dimensions > new dimension > custom dimension
Navigation Panel > Dimensions > New Dimension > Custom Dimension
Purpose of the page¶
This window allows you to create, edit and delete the basic settings of a custom dimension.
| Element | Items | Description |
|---|---|---|
| First name | Name of the dimension, in each language enabled on the system | |
| Default element | Code | Default element code, editable on this window |
| Description | Name of the default element, in all available languages. Editable on the list page. | |
| Sorting | Sorting by | Page sorting type (Code and Description) |
| Custom sorting in Hierarchies | Enables the Custom sorting in Hierarchies | |
| Other Settings | CTP dynamic groups | Enables the management of Ctp dynamic groups |
| Custom attributes | Custom Attribute 1-5 | Inserts the description of a custom attribute, which will enable it in the elements list |
| Add Attribute | Allows the creation of a Custom Dimension Attribute. The 'Recycle bin' button removes the connection of the attributes to the dimension. |
In addition to these, during the creation phase, selecting one of the custom dimensions will display a brief explanation of its additional functions.