Mapping task workflow page
Admin
Application database > Processes tile > select process >
> Process setup (Organization & Workflow section) > Mapping
Application database > Processes tile > select process >
> Process setup (Organization & Workflow section) > Mapping
Purpose of the page¶
This page allows you to relate entities, nodes and/or journals to specific task workflows, and specific steps of the selected Business Workflow.
Details tab
| Element | Description |
|---|---|
| Elements | Entity/Step/Task workflow relationships |
| Contributor nodes | Contributor node/Step/Task workflow relationships |
| Consolidator Nodes | Consolidator node/Step/Task workflow relationships |
| Journals | Entity journal/Step/Task workflow relationships |
| Consolidator journals | Consolidator node journal/Step/Task workflow relationships |
Elements tab
| Field | Description |
|---|---|
| Step | The process’s Business Workflow step |
| Task workflow | Task workflow of the process’s Business Workflows step |
| Entity | Entity or organisational hierarchy node of the process |
Contributor nodes tab
| Field | Description |
|---|---|
| Step | The process’s Business Workflow step |
| Task workflow | Task workflow of the process’s Business Workflows step |
| Entity node | Entity node of the process’s organisational hierarchy |
| Node type | Node, child nodes or level of the node with which the task workflow is to be associated |
Consolidator nodes tab
| Field | Description |
|---|---|
| Step | The process’s Business Workflow step |
| Task workflow | Task workflow of the process’s Business Workflows step |
| Entity node | Entity node of the process’s administrative hierarchy |
| Node type | Node, child nodes or level of the node with which the task workflow is to be associated |
Journals tab
| Field | Description |
|---|---|
| Step | The process’s Business Workflow step |
| Task workflow | Task workflow of the process’s Business Workflows step |
| Entity node | Entity node of the process’s organisational hierarchy |
Consolidator journals tab
| Field | Description |
|---|---|
| Step | The process’s Business Workflow step |
| Task workflow | Task workflow of the process’s Business Workflows step |
| Entity node | Entity node of the process’s organisational hierarchy |
| Node type | Node, child nodes or level of the nodes with which the task workflow is to be associated |