Variation/Detail types grouping
Dimensions > Variation/Detail types > Grouping
Node Attributes tab
Please find below the most important fields.
| Field | Description |
|---|---|
| Exclude from reporting | This excludes this node from the reporting. |
Var. - Det. types Attributes tab
Please find below the most important fields.
| Field | Description | Values |
|---|---|---|
| Var. - Det. type | Var. - Det. type | Detail: detail of a normal account Variation: variation of a normal account |
| Conversion | FX rate to be applied when converting into the consolidation currency. | P&L FX rate : The P&L conversion method is defined in the conversion rule. It is possible to override, for the individual process, the settings of the default conversion rule and replace them with the chosen FX rate (average FX rate/period average FX rate/year-end FX rate). Used for the P&L, detail accounts and other variation accounts. Average FX rate: This converts the cumulative amounts to the average FX rate present in the FX rates table. Period average FX rate: This converts the amount for the period to the period average FX rate present in the FX rates table and then adds it to the converted data of the previous period. Final FX rate: This converts cumulative amounts to the final FX rate present in the FX rate table. Used for the balance sheet, detail accounts and ‘other stock’ accounts. Equity accounts are excluded, as these are normally converted at the historical FX rate. Historical FX rate: This stratifies the conversion based on the period FX rate. There is no FX rate numeric value. In order to obtain the final converted value, the system adds the converted variations to the initial balance, each based on the type of FX rate indicated in the relative table. Used for equity accounts. Prev. P&L FX rate: Applied to the reserve variations that receive the distribution of profit and the balance sheet net result for the previous year. Only used for variation accounts and detail accounts. Prev. Final FX rate: Applied to the accounts representing the initial balances. However, these accounts are actually calculated on the basis of the carryforward processing operations, and are not the result of conversions. Only used for variation accounts and detail accounts. Initial balance FX rate: this converts incoming area variations or percentage variations in the case of a decrease of accounts converted at the historical FX rate, when the entry or reduction occur at the start of the period, or when the amount refers to carrying forward. Only used for variation accounts. With this kind of FX rate, it is useful to specify the Reference account for Initial balance/Year-to-date average FX rate which allows you to calculate the conversion coefficient. Only if the conversion type is “Initial balance FX rates” or “Year-to-date average FX rate”. Must be a "Normal" or "Detail" Balance Sheet account. If not present, the system will use the parent account of the control group to which the account being converted belongs as the account. Year-to-date average FX rate: this converts outgoing area variations or the percentage variance in the case of a decrease of accounts converted at the historical FX rate, i.e. when the exit or reduction occur during the period and other operations alter the value of the account. Only used for variation accounts. With this kind of FX rate, it is necessary to specify the conversion coefficient in Reference account for Initial balance/Year-to-date average FX rate. None: This is applied to accounts that are not subject to currency conversion. This is used for ‘other variation’, ‘stock’ and ‘initial balance variation’ accounts. |
| Standard sign | This determines the sign with which data can be inserted into the account | Equal to the parent account sign Opposite to the parent account sign Any |
| IC management | The account may receive intercompany values. | - |
| Control group data | ||
| Balancing | The detail/variation account used to allocate any unbalanced amounts caused by rounding for currency conversion between detail/variation accounts and parent accounts. | - |
| Initial balance | The account that represents the initial balance; carry forward data processing feeds this account with the final balance of the previous scenario. | - |
| Calculation rule | The account used by the system to generate the calculation rule, if the rule for creating the calculation rule is “Calculate variation/detail as difference”. | - |
| Cancel | This identifies the account used by the system to cancel the journal; carry forward data processing feeds this account with an amount equal to the initial balance, but with the opposite sign. | - |
| FX rate difference | Variation account(s) to which to allocate the FX rate difference generated by the currency conversion of variations, if the relative parent account is not converted at the historical FX rate. | - |
| Var. Area | Variation account(s) to which to allocate the amounts created for the automatic management of entry and exit variations regarding the consolidation area. | - |
| Initial Balance FX rate difference | Variation account to which to allocate the FX rate difference generated by the currency conversion of initial balance variations, if the relative parent account is not converted at the historical FX rate. | - |
| Merger | Variation account(s) to which to allocate the amounts created for the automatic management of mergers. | - |
| Modify % | Variation account(s) to which to allocate the amounts deriving from the variation of the proportional calculation percentage. | - |
| Change to equity method | Variation account(s) to which to allocate the amounts originating from the change to the equity method and from the equity calculation in the transition from the line-by-line/proportional to the equity method. | - |
| IFRS5 | Variation account(s) used to allocate the reclassification amounts from IFRS5 data processing. | - |
Var. - Det. types Relationships tab
This tab allows you to create relationships between variation/detail types using the nodes.
| Field | Description |
|---|---|
| Node | Node within the specific hierarchy to which the variation/detail type may be related |