Categories grouping
Dimensions > Category > Grouping
Node Attributes tab
Please find below the most important fields.
| Field | Description |
|---|---|
| Convert to flat structure | This also keeps the alignment flat structure aligned. This can only be enabled for root nodes. |
| Control groups default relationships | The node is automatically related to each category created. |
| Editable categories pool | A set of categories used to keep track of changes, by type of user. |
| Exclude from reporting | This excludes this relationship from the reporting. |
Category Attributes tab
This tab allows you to define the attributes of a category. Different attributes have to be defined depending on the category being configured.
Please find below the most important fields.
| Field | Description | Category type |
|---|---|---|
| Default for manual journals | ||
| Periodic journal | This specifies that the journal is periodic and not cumulative. | All |
| Enable carry-forward | This enables the carrying forward of journals for the year or the next scenario. | All |
| Exclude Reclassifications and ER | This indicates whether equity reclassification and account reclassification must be carried out for the category. | All |
| Tax calculation method | This specifies how deferred taxes are calculated. | All |
| Reverse type | This indicates if and how a journal is reversed automatically by the system in the carry-forward step. | All |
| Consolidation | ||
| Override CTP for segment set equal to Entity | In the consolidation journals, the counterparty entity segment with the same value as the entity is overridden. | Only Consolidation Journals |
| Proportional calculation method | This indicates how to determine the proportional calculation percentage. | Only Consolidation Journals |
| Equity valuation method | This defines what the system should do during the equity valuation step where there is an investee company. | Only Consolidation Journals |
| Minorities calculation method | This defines how to calculate the minorities. | Only Consolidation Journals |
| Minorities calculation on |
This defines how to calculate the minorities on company 1 or company 2 of the journal | Only Consolidation Journals |
| Advanced | ||
| Handle as a journal | The category is handled like a journal category for the calculation of formulas. | Amount only |
| To run | Data processing is run on the category. | All |
| Child category | For this category, diagnostics and data processing are carried out together with another reference category. | All |
| Reference category | Reference category for the child category used to carry out diagnostics and data processing. | All |
| Monthly splitting type | Method used to process the data. | All |
| Journal model definition | This allows for a journal model to be created. | All |
Relationships tab
This tab allows you to create relationships between categories using nodes.
| Field | Description |
|---|---|
| Nodes | Nodes to which the category is to be related |
Banking data tab
This tab allows you to set the characteristics of the data collected for banking supervision purposes.
| Field | Description |
|---|---|
| Notify on individual data | The category is included in the reporting of individual data. |
| Notify on 36381 | The category is included in the reporting of item 36381. |
| Notify on other intragroup items | The category is included in the reporting of other intragroup items. |