Dataset tab
Application database > Analytical Workspaces tile > workspace tile
Application database > Navbar > Analytic Information hub > workspace tile
Purpose of the tab¶
This tab allows you to manage the workspace dataset.
Tab structure
| Element | Description |
|---|---|
| Dataset management buttons | These allow you to add and manage datasets. |
| Layout management buttons | These allow you to customise the page layout. Note: if the user has not customised the page, by default it will display up to 50 tiles, sorted by description. See Layout management buttons. |
| Dataset tiles | - These allow you to access the content of the relative dataset. By default they are sorted by description. - They show the dataset status. |
Dataset management buttons
| Element | Description |
|---|---|
| New dataset | Opens a window to add a new dataset. |
| List of datasets | Opens the workspace dataset management window. See List of Datasets page. |
Buttons on the dataset tile
The following buttons are accessible from the
menu in the right-hand corner of the tile.
| Element | Description |
|---|---|
| Settings | Opens the dataset settings window. See Dataset settings window. |
| Set offline/online | Sets the dataset offline/online. |
| Typology | Opens a page to define the types. See Type definition page. |
Status of the dataset in the dataset tile
| Element | Description |
|---|---|
| Online, in use (green bar) | Dataset used, containing partitions. |
| Offline (grey bar) | Dataset not usable. |
| Online, idle (blue bar) | Dataset not used, not containing partitions. |
| Online, updating (yellow bar) | Dataset being updated to make it usable after being edited. |
| Inconsistent | Dataset in an inconsistent state, or the Dataset is online but one or more Partitions are offline and no update procedure is in progress. In this case, the update procedure can be run again for the datasets in question from the Partition Details pop-up. |
| Online, version currently being updated | Version update data processing is in progress on the dataset. |
| Update Error | An error occurred while processing the version update, affecting this dataset. |
| This shows the details of the dataset's partitions and the relative partitioning policies. |