About the Item Master File
The Item Master file includes fixed, static columns. Do not add or remove columns from this file. If you do not have a value for a column, type (unused) as the value.
You can add any additional, customer-specific attributes for records at the end of the required columns. These are automatically imported and you configure them after you set up your instance. If you do not have a value for a column, type the following as the value:
Note: You cannot type (unused) in some cells of a column and values in other cells in the same column. All cells in a single column must have a value of (unused).
Item Master File

Some column names in this file may differ by customer. Common examples are as follows.
Item Master File Elements
| Name | Description | Data Type |
|---|---|---|
| Item | Item identifier This property creates a unique ID for Wolters Kluwer records. | Alphanumeric and "_" Less than 63 characters |
| Customer | Customer identifier This property creates a unique ID for Wolters Kluwer records. | Alphanumeric and "_" Less than 63 characters |
| Warehouse | Warehouse identifier This property creates a unique ID for Wolters Kluwer records. | Alphanumeric and "_" Less than 63 characters |
| Display Name | Name that displays in the UI | String No character limit |
| Description | Description of the item, typically in a readable format | String No character limit |
| Owner | CCH Tagetik Supply Chain Planning username or group that can save changes to record | String Can contain any character |
| ASP | Revenue conversion (average selling price) | Number |
| COGS | Cost conversion (cost of goods sold) | Number |
| Local currency | Currency used in the record that ASP/COGS/other are defined in | String Must be alphabetical characters |
See Format Data for Import into a CCH Tagetik Supply Chain Planning Instance.