About the Supersession File
The Supersession file lists all of the information for an item you want to phase out and replace with another item. Save the Supersession file as a .csv file.
Some column names in this file may differ by customer. Common examples are as follows.
Supersession File Elements
| Name | Description | Data Type |
|---|---|---|
| Old Item | Old item identifier This property creates a unique ID for Wolters Kluwer records. | Alphanumeric and "_" Must start with alphabetical character; less than 63 characters |
| Old Warehouse | Old warehouse identifier This property creates a unique ID for Wolters Kluwer records. | Alphanumeric and "_" Must start with alphabetical character; less than 63 characters |
| Replacement Item | Replacement item identifier This property creates a unique ID for Wolters Kluwer records. | Alphanumeric and "_" Must start with alphabetical character; less than 63 characters |
| Replacement Warehouse | Replacement warehouse identifier This property creates a unique ID for Wolters Kluwer records. | Alphanumeric and "_" Must start with alphabetical character; less than 63 characters |
| Transition Type | [blank] | Blank |
| Transition Start Date | String Must be in valid date format | |
| Transition Duration | Number | |
| Percent to Transfer | Percent of old item you want to transfer to new item | Number |
| Scale Factor | (unused) | Blank |
| SupersessionID | (unused) | Blank |
| Action | (unused) | Blank |
See Format Data for Import into a CCH Tagetik Supply Chain Planning Instance.