集团内部金融投资分配科目配置页面
管理员 |
<应用程序数据库>
Data Processing 磁贴 > Basic Consolidation > IC matching and elimination logics > Accounts configuration for intragroup financial investment assignments
Navbar > Data Processing > Basic Consolidation > IC matching and elimination logics > Ownership structure register accounts configuration
页面用途¶
此页面允许您配置要在股权结构登记表中使用的销售模型,用于股份分配或去合并金融投资事件。CCH Tagetik 可以使用这些模型来代替关联的购买事件。

销售模型通常对同时录入购买实体数据的卖方实体录入人员有用。
页面上的选项卡
| 字段 | 描述 |
|---|---|
| Attributes | 包含所选销售模型的标识代码和描述。 |
| Intragroup financial investment assignment | 允许您设置用于为卖方和买方实体生成集团内金融投资分配日记账的类别和科目。 |
| Financial Investment Elimination Reclassification | 允许您设置用于为卖方和买方实体生成金融投资重分类日记账的类别和科目。 注意:此信息是可选的,因为可以仅生成金融投资分配日记账,而不生成重分类日记账。 |
集团内金融投资分配
| 字段 | 描述 |
|---|---|
| Category | 用于生成金融投资分配日记账的类别。仅 Consolidation journal 类别可用。 |
| Seller | |
| Financial investment: sale value entered in the P&L | 用于在卖方的金融投资分配日记账上指示损益中销售价值的正常损益科目。 |
| Reserve: offsetting entry of the sale value | 用作损益中录入的销售价值的储备的资产负债表科目。 |
| Financial investment: historic cost entered in the P&L | 用于在卖方的金融投资分配日记账上指示损益中录入的历史成本价值的正常损益科目。 |
| Reserve: offsetting entry of the historic cost | 用作损益中录入的历史成本价值的储备的资产负债表科目。 |
| Financial investment: decrease variation | 用于在卖方的金融投资分配日记账上指示金融投资减少价值的资产负债表变动科目。 |
| Financial investment: reclassification variation | 用于在卖方的金融投资分配日记账上指示金融投资重分类价值的资产负债表变动科目。 |
| Buyer | |
| Financial investment: increase variation | 用于在买方的金融投资分配日记账上指示金融投资增加价值的资产负债表变动科目。 |
| Reserve: financial investment increase offsetting entry | 用作金融投资增加价值的储备的资产负债表科目。 |
| Financial investment: reclassification variation | 用于在买方的金融投资分配日记账上指示金融投资重分类价值的资产负债表变动科目。 |
| Reserve: financial investment reclassification offsetting entry | 用作金融投资重分类价值的储备的资产负债表科目。 |
金融投资抵销重分类
| 字段 | 描述 |
|---|---|
| Category | 用于生成金融投资抵销重分类日记账的类别。仅 Consolidation journal 类别可用。 |
| Assignment | |
| Financial investment: decrease variation | 用于在卖方的金融投资重分类日记账上指示金融投资减少价值的资产负债表变动科目。 |
| Reserve: financial investment decrease offsetting entry | 用作金融投资减少价值的储备的资产负债表科目。 |
| Financial investment: reclassification variation | 用于在卖方的金融投资重分类日记账上指示金融投资重分类价值的资产负债表变动科目。 |
| Reserve: financial investment reclassification offsetting entry | 用作金融投资重分类价值的储备的资产负债表科目。 |
| Acquisition | |
| Financial investment: increase variation | 用于在买方的金融投资重分类日记账上指示金融投资增加价值的资产负债表变动科目。 |
| Reserve: financial investment increase offsetting entry | 用作金融投资增加价值的储备的资产负债表科目。 |
| Financial investment: reclassification variation | 用于在买方的金融投资重分类日记账上指示金融投资重分类价值的资产负债表变动科目。 |
| Reserve: financial investment reclassification offsetting entry | 用作金融投资重分类价值的储备的资产负债表科目。 |