Data origin
Background¶
Data can be generated on original scenarios or on consolidation scenarios Sometimes, the origins on the consolidation scenarios result from transformations of the origins on the original scenarios.
Origin from original scenarios
| Origin code | Description |
|---|---|
| COPY_PERIOD | Original - Carry forward from previous period |
| INPUT_WEB | Manual input - Web windows |
| INPUT_DEFORM | Manual input – reports |
| MAP_ | ETL |
| QDL | Quick Data Loader |
| SUB_INPUT_WEB | Submitted manual input - Web windows |
| SUB_INPUT_DEFORM | Submitted manual input - Reports |
| SUB_MAP | Submitted ETL |
| ENV_SYNC | Update Standard tables |
| COPY_SEGMENT | Copy Segment |
| COPY_CONSOLIDATED | Copy consolidated amount on original amount |
| COPY_GENERAL | Copy amounts and journals |
| COPY_ORIG | Source origin |
| PROC_IC_SPREADING | IC spreading reallocation |
| PROC_IC_SPREADING_CB | IC spreading write off |
| PROC_IC_BALANCING | IC - automatic balancing |
| PROC_IC_SPREADING_WOFF | IC - spreading - write off |
| DEPLOYMENT | Deployments |
| SUB | SUB |
| PREL_RESTORE | Original – Carry forward |
| PREL_RESTORE_RED | Originals - Carry-forward - Rules Engine Designer |
| PREL_COPY_PREVIOUS | Original - Copy from the previous period |
| PREL_DECONSOLIDATION1 | Original - Deconsolidation 1 |
| PREL_DECONSOLIDATION2 | Original - Deconsolidation 2 |
| PROC_DECONSOLIDATION3 | Original - Deconsolidation 3 |
| PREL_MERGE1 | Original - mergers |
| PREL_MERGE2 | Original - mergers 2 |
| PROC_MERGE3 | Original - mergers 3 |
| PREL_REVERSE1 | Original - Reverse journal 1 |
| PREL_REVERSE2 | Original - Reverse journal 2 |
| PREL_REVERSE3 | Original - Reverse journal 3 |
| PROC_FININV_DEPLOY | Original – Loading Financial investments |
| PROC_OSR_FI_LOADING | Original - Import financial investment data into ownership structure register |
| PROC_COUNTERPARTY | Original - Create automatic Ctps |
| PROC_DEPRECIATION | Original – Depreciation |
| PROC_DEFERRED_TAXES | Original - Deferred tax |
| PROC_ DEFERRED_ TAXES_ CALC_ | Original - Deferred taxes - Calculation logics |
| BASIC | Basic |
| PROC_CTP_ELIMINATIONS | Original - Eliminations for Ctp |
| PROC_FI_ELIMINATIONS | Original - Eliminate Financial investments from Ownership structure register |
| PROC_IC_PROFIT | Original - Intragroup assets assignment |
| PROC_RED | Original - Rules Engine Designer |
| PROC_BALANCING | Original – Balancing |
| PROC_CALCULATED_BASIC | Original - Basic calculation logics |
| SUB_PROC_CALCULATED_BASIC | Origins - Submitted basic calculation logics |
| PROC_CALCULATED | Original - Calculation logics |
| SUB_PROC_CALCULATED | Origins - Submitted calculation logics |
| PROC_CALCULATED_MD | Original - MD calculation logics |
| PROC_FININV_RECL | Original – Financial investments reclassification |
| PROC_FININV_RECL_CALC | Original - Financial investments reclassification - Calculation logics |
| PROC_FININV_RECL_CALC_BASIC | Original - Financial investments reclassification - Basic calculation logics |
| PROC_NETEQUITY_RECL | Original – NER |
| PROC_CLOSING | Original – Closing |
| PROC_MONTHLY_SPLIT | Original - Monthly splitting |
| PROC_MONTHLY_SPLIT_NEW | Original - Monthly splitting |
| PROC_ MONTHLY_ SPLIT_ NEW_ CALC_BASIC | Original - Monthly splitting - Basic calculation logics |
| PROC_ALG_OPERATIONS | Original - Algebraic operations |
| PROC_FORECAST | Original – Forecast |
| PROC_BDG_FN | Financial product |
| PROC_BDG_DEPRECIATION | Depreciation |
| PROC_RECLASSIFICATION | Preconsolidation reclassification |
| PROC_EPU | Original - Pick-up |
| PROC_EPU_CALC_BASIC | Original - Pick-up - Basic calculation logics |
| PROC_LOOK_THROUGH | Original - Look Through |
| EPU_DEPLOY | Pick-up loading |
| CFP_BUDGET | CFP - Copy from budget |
| CFP_LT_FINANCING | CFP - L/T financing |
| CFP_FIXED_ASSET | CFP – Assets |
| CFP_BOND | CFP – Titles |
| CFP_EXCHRATE_COVERAGE | CFP - FX hedging |
| CFP_PROJECT | CFP - Work orders |
| CFP_CASH_IN_OUT | CFP - Collection and Payments |
| CFP_PAYMENT_CALENDAR | CFP - Payment calendar |
| CFP_SPLITTING | CFP – Weights |
| CFP_PAYMENT_CALENDAR_WOFF | CFP - Payment calendar - Write off |
| CFP_SPLITTING_WOFF | CFP - Weights - Write off |
| CFP_VAT_DOWN_PAYMENT | CFP - VAT – Down payment |
| CFP_VAT_ACCOUNTING | CFP - VAT – Accounting |
| CFP_CORRISPETTIVI_WOFF | CFP - Consideration - Write off |
| CFP_VAT_PAYMENT | CFP - VAT – Payment |
| CFP_ VAT_ TRANS_ ACCOUNT_ WOFF | CFP - VAT - Transitory write off account |
| CFP_TAXES_PAYMENT | CFP - Taxes – Payment |
| CFP_TAXES_DOWN_PAYMENT | CFP - Taxes - Down payment |
| CFP_ TAXES_ DOWN_ PAYMENT_ WOFF | CFP - Taxes - Down payment write off account |
| CFP_FINAL_EXCHRATE_EVAL | CFP - Evaluation at final FX rate |
| CFP_TAXES_PL | CFP – Taxes |
| CFP_TAXES_ACC | CFP – Taxes |
| CFP_ TAXES_ DOWN_ PAYMENT_ DEBT | CFP - Taxes - Debit Down payment |
| CFP_TAXES_DEFERRED | CFP - Deferred taxes |
| CFP_TAXES_DEFERRED_WOFF | CFP - Deferred taxes - Write off down payment |
| CFP_TAX_CREDIT | CFP - Tax credit |
| CFP_CQNC | CFP – CNQC |
| CFP_FINANCIAL_RULE | CFP - Financial policy |
| CFP_INTEREST_PL | CFP - P&L interests |
| CFP_INTEREST_ACC | CFP - Interests – Accounting |
| CFP_ INTEREST_ DEFERRED_ PAYMENT | CFP - Interests - Collection / Deferred payment* |
| CFP_GROUP_CASH_POOLING | CFP - Cash Pooling |
| CFP_GROUP_VAT | CFP - Group VAT |
| CFP_DIVIDENDS | CFP - Dividends |
| CFP | Cash Flow Planning |
| RULE_DEPLOYMENT | CFP - Rules distribution |
| EVENT_RULE | CFP - Create Events by a rule |
| EVENT_RULE_MIXED | CFP - Create Events by hybrid rule |
| DIAGNOSTIC | Financial investments congruence |
| USER_LIM_WIZARD | Basic module: User rights - Simplified management |
| PROC_TAXES | Taxes |
| PC_COSTS | Production Control: Costs |
| PC_VALUES | Production Control: Values |
| PC_MOVEMENTS | Production Control: Stock transactions |
| BREAK_BACK | Form - Break Back |
| SUB_BREAK_BACK | Form - Submitted Break back |
| PROC_DIVIDENDS | Dividends |
| ELAB_DEADLINES | Generate Submission deadline dates |
Origin from consolidation scenarios
| Origin code | Description |
|---|---|
| INPUT | Input Derived from INPUT_WEB, INPUT_DEFORM, SUB_INPUT_WEB, SUB_INPUT_DEFORM, QDL on original scenarios |
| MAP | ETL Derived from SUB_ MAP or one of the possible origins starting with MAP_ on the original scenarios |
| PRCO_RESTORE | Consolidation – Carry forward |
| PRCO_RESTORE_MIN | Consolidation - Carry forward - Minorities |
| PRCO_RESTORE_RED | Consolidation - Carry forward - Rules Engine Designer - Consolidable |
| PRCO_RESTORE_RED_2_CONV | Consolidation - Carry forward - Rules Engine Designer - Converted |
| PRCO_RESTORE_RED_1_DECO | Consolidation - Carry forward - Rules Engine Designer - Proportional |
| PRCO_PERC_CHANGE | Consolidation - percentage change |
| CONS_BALANCING | Consolidation – Balancing |
| CONS_ GENEXCHRATE_DEPLOY | Consolidation - FX rate loading |
| CONS_CALCULATED | Consolidation - Calculation rule |
| CONS_ CALCULATED_MD | Consolidation - MD calculation logics |
| CONS_ CONVERSION_CONV | Consolidation – Conversion |
| CONS_ CONVERSION_DIFF | Consolidation - FX rate differences |
| CONS_ CONVERSION_ DIFF_PROP_CHANGE | Consolidation - FX rate differences due to change in consolidation percentage |
| CONS_ CONVERSION_ DIFF_RESTORE | Consolidation - FX rate differences calculated on restored values |
| CONS_ CONVERSION_ HIST | Consolidation - Conversion at historical FX rate |
| CONS_ EQUITYEVAL_ CALC | Consolidation - Evaluation with equity method |
| CONS_ EQUITYEVAL_ CHANGE | Consolidation - Change from/to equity method |
| CONS_ NETEQUITY_ RECL | Consolidation - Net equity accounts reclassification (NER) |
| CONS_MINORITY | Consolidation – Minorities |
| CONS_ MINORITY_ COPY_PERIOD | Consolidation - Minorities interest - Copy previous period |
| CONS_DECONSOLIDATION | Consolidation – Deconsolidation |
| CONS_DECONSOLIDATION_2 | Consolidation - Deconsolidation on converted amount |
| CONS_DECONSOLIDATION_2_MIN | Consolidation - Deconsolidation on converted amount - Third parties |
| CONS_DECONSOLIDATION_RED_2_CONV | Consolidation - Deconsolidation on converted amount - Rules Engine Designer |
| CONS_COPY_PREVIOUS | Consolidation - Copy from previous period |
| CONS_COPY_PREVIOUS_MIN | Consolidation - Deconsolidation on converted amount - Copy from previous period - Minorities |
| CONS_COPY_PREVIOUS_RED_2_CONV | Consolidation - Deconsolidation on converted amount - Copy from previous period - Rules Engine Designer |
| CONS_ EXCHRATE_ DEPLOY | FX rates loading on Consolidation scenarios |
| CONS_ EXCHRATE_ DEPLOY | Consolidation - FX rate loading |
| CFP | Cash Flow Planning Derived from one of the possible origins starting with CFP_ on original scenarios |
| CONS_FORCE_1 | Override Proportional amount type |
| CONS_FORCE_1_FINAL | Consolidation - Override Proportional amount type - Final |
| CONS_FORCE_1_PROP | Consolidation - Override Proportional amount type - Proportional calculation |
| CONS_FORCE_2 | Override Converted amount type |
| CONS_FORCE_2_CONV | Consolidation - Override Converted amount type - Conversion |
| CONS_FORCE_2_FINAL | Consolidation - Override Converted amount type - Final |
| CONS_FORCE_2_MIN | Consolidation - Override Converted amount type - Minorities |
| CONS_FORCE_3 | Override Consolidable amount type |
| CONS_ FORCE_ 3_ EQUITY | Consolidation - Override Consolidable amount type - Equity evaluation |
| CONS_FORCE_3_FINAL | Consolidation - Override Consolidable amount type - Final |
| CONS_PROP_CHANGE | Consolidation - Proportional calculation - Percentage change |
| CONS_PROP_ENTRY | Consolidation - Proportional calculation - Entities included in the fiscal year - Variations account change for the period before the first consolidation |
| CONS_ PROP_NETEQUITY_VAR_RECL | Variations account change for Net equity reclassification |
| CONS_ LOOK_ THROUGH | Consolidation - Look Through |
| CONS_ EQUIVALENT_ SECTORAL_REVERSE | Consolidation - Look Through - Write off: Equivalent and sectoral |
| CONS_ EQUIVALENT_SECTORAL_MINORITY | Consolidation - Look Through - Minorities: Equivalent and sectoral |
| CONS_ SECTORAL_ RECLASSIFICATION | Consolidation - Look Through - Account reclassification: sectoral |
| CONS_RECLASSIFICATION | Consolidation - Consolidation reclassification |
| CONS_ IFRS5_ RECLASSIFICATION | Consolidation - IFRS5 Consolidation reclassification |
| CONS_RED | Consolidation - Rules Engine Designer - Consolidable |
| CONS_RED_2_CONV | Consolidation - Rules Engine Designer - Converted |
| CONS_RED_1_DECO | Consolidation - Rules Engine Designer - Proportional |