API Currency Dimension
This API enables the extraction of information, creation, modification and deletion of the Currency dimension elements of the Tagetik application.¶
| API Title: | AIH Currency openapi 3.0.3 | |
| Description: | of the Currency dimension elements | |
| Version: | 1.000 | |
| Authentication: | OAuth2, API Key, JWT, Basic Auth |
Prerequisites¶
In order to use these APIs, the user must authenticate through the authentication mode chosen for [CCH Tagetik].
Moreover, APIs must also be enabled in the Repository. For reverse proxies, further settings are necessary. They can be used with both http and https protocols.
For more details on authentication and enabling, see Enabling REST API.
Request format: JSON
Response format: JSON
| Http Method | Endpoint | Body of the request | Query string parameters | Body of the answer | HTTP response body | Response Status (Exception) |
|---|---|---|---|---|---|---|
| POST | Currency Element | Currency Element | 201 (Created) | 405 (Method not permitted) 404 (Not found) 403 (Access to unauthorised resource) 401 (Unauthorised) 400 (Invalid request) | ||
| GET | Currency Element | 200 (OK) | 405 (Method not permitted) 404 (Not found) 403 (Access to unauthorised resource) 401 (Unauthorised) | |||
| PUT | Currency Element | Currency Element | 200 (OK) 201 (Created) | 405 (Method not permitted) 404 (Not found) 403 (Access to unauthorised resource) 401 (Unauthorised) 400 (Invalid request) | ||
| GET | filter sort skip take (optional parameters) | List of Currency Elements | 200 (OK) | 405 (Method not permitted) 404 (Not found) 403 (Access to unauthorised resource) 401 (Unauthorised) 400 (Invalid request) | ||
| GET | filter sort skip take (optional parameters) | Amount of Currency Elements | 200 (OK) | 405 (Method not permitted) 404 (Not found) 403 (Access to unauthorised resource) 401 (Unauthorised) 400 (Invalid request) | ||
| GET | properties filter sort skip take (properties mandatory, other parameters optional) | List of Currency Elements with selected properties only | 200 (OK) | 405 (Method not permitted) 404 (Not found) 403 (Access to unauthorised resource) 401 (Unauthorised) 400 (Invalid request) | ||
| PATCH | Currency Element | Currency Element | 200 (OK) | 405 (Method not permitted) 404 (Not found) 403 (Access to unauthorised resource) 401 (Unauthorised) 400 (Invalid request) | ||
| POST | Currency Element(s) | Success | 200 (OK) | 405 (Method not permitted) 404 (Not found) 403 (Access to unauthorised resource) 401 (Unauthorised) 400 (Invalid request) | ||
| POST | List of Currency Element IDs | Dataprocessing ID | 202 (Accepted) | 405 (Method not permitted) 404 (Not found) 403 (Access to unauthorised resource) 401 (Unauthorised) 400 (Invalid request) | ||
| GET | Date and time of request, dataprocessing status, parameters | 200 (OK) | 405 (Method not permitted) 404 (Not found) 403 (Access to unauthorised resource) 401 (Unauthorised) 400 (Invalid request) | |||
| DELETE | Dataprocessing ID | 202 (Accepted) | 405 (Method not permitted) 404 (Not found) 403 (Access to unauthorised resource) 401 (Unauthorised) 400 (Invalid request) |
"filter" accepts all fields except "oid"
"properties" accepts all response fields, plus the "description" field displaying the description in the DB's default language.(mandatory)
The post-bulk call accepts post, patch and put operations.
Supported Fields in Request¶
| Currency Field | Supported cardinality | Supported Values |
|---|---|---|
| id | - | string (mandatory) |
| oid | - | string |
| descriptions.[lingua] | - | string (one mandatory) |
| preferred | - | true/false |
| decimalNumbers | - | integer (mandatory) |
| referenceCurrency.id | - | string |
| referenceCurrency.coefficient | - | true/false |
| percentageDifference | - | string (mandatory) |
| xbrlContent | - | string |
¶
The 'descriptions' field consists of a key-value array where the key is the abbreviated wording of a language and the value is a string
Additional Fields in Response¶
| Currency Field | Supported Values |
|---|---|
| updateInfo.user | string |
| updateInfo.date | date |
| updateInfo.origin | INPUT_WEB, |
Examples of requests¶
Create a Currency Element
| Method | POST |
| Endpoint | /api/aih/dimensions/v1/{dbID}/currency/elements |
| Body | { "id": "TEST", "description": "TEST", "preferred": false, "xbrlContent": "content", "decimalNumbers": 0, "referenceCurrency": { "id": "EUR", "coefficient": "1" }, "percentageDifference": "0.5000" } |
| Example of response | { "id": "TEST", "description": "TEST", "preferred": false, "xbrlContent": "content", "updateInfo": { "user": "USER", "date": "2026-03-20T15:04:44.022+0000", "origin": "INPUT_WEB" }, "decimalNumbers": 0, "referenceCurrency": { "id": "EUR", "coefficient": "1" }, "percentageDifference": "0.5000" } |
Create a specific Currency Element
| Method | GET |
| Endpoint | /api/aih/dimensions/v1/{dbID}/currency/elements/TEST |
| Body | - |
| Example of response | { "id": "TEST", "description": "TEST", "preferred": false, "xbrlContent": "content", "updateInfo": { "user": "USER", "date": "2026-03-20T15:04:44.022+0000", "origin": "INPUT_WEB" }, "decimalNumbers": 0, "referenceCurrency": { "id": "EUR", "coefficient": "1" }, "percentageDifference": "0.5000" } |
Enter a Currency element
| Method | PUT |
| Endpoint | /api/aih/dimensions/v1/{dbID}/currency/elements/TEST |
| Body | { "id": "TEST", "description": "Inserted", "preferred": false, "xbrlContent": "content", "decimalNumbers": 0, "referenceCurrency": { "id": "EUR", "coefficient": "1" }, "percentageDifference": "0.5000" } |
| Example of response | { "id": "TEST", "description": "Inserted", "preferred": false, "xbrlContent": "content", "updateInfo": { "user": "USER", "date": "2026-03-20T15:04:44.022+0000", "origin": "INPUT_WEB" }, "decimalNumbers": 0, "referenceCurrency": { "id": "EUR", "coefficient": "1" }, "percentageDifference": "0.5000" } |
List of all Currency Elements
| Method | GET |
| Endpoint | /api/aih/dimensions/v1/{dbID}/currency/elements |
| Body | - |
| Example of response | [ { "id": "TEST", "description": "Default currency", "preferred": false, "xbrlContent": null, "updateInfo": { "user": "USER", "date": "2024-08-12T07:31:17.686+0000", "origin": "INPUT_WEB" }, "decimalNumbers": 2, "referenceCurrency": { "id": null, "coefficient": "1" }, "percentageDifference": "0.0000" }, { "id": "AUD", "description": "Australian Dollar", "preferred": false, "xbrlContent": null, "updateInfo": { "user": "USER", "date": "2023-09-19T14:30:53.038+0000", "origin": "INPUT_WEB" }, "decimalNumbers": 0, "referenceCurrency": { "id": null, "coefficient": "1" }, "percentageDifference": "0.0000" } ] |
Number of Currency Elements
| Method | GET |
| Endpoint | /api/aih/dimensions/v1/{dbID}/currency/elements-count |
| Body | - |
| Example of response | 12 |
Show a list of Currency elements with only the ID and description fields
| Method | GET |
| Endpoint | /api/aih/dimensions/v1/{dbID}/currency/elements-fetch?properties=id,description |
| Body | - |
| Example of response | [ { "id": "010", "descriptions": "currency" }, { "id": "011", "descriptions": "currencyy2" } ] |
Edit a Currency Element
| Method | PATCH |
| Endpoint | /api/aih/dimensions/v1/{dbID}/currency/elements/TEST |
| Body | { "id": "TEST", "description": "Edited", "preferred": false, "xbrlContent": "content", "decimalNumbers": 0, "referenceCurrency": { "id": "EUR", "coefficient": "1" }, "percentageDifference": "0.5000" } |
| Example of response | { "id": "TEST", "description": "Edited", "preferred": false, "xbrlContent": "content", "updateInfo": { "user": "USER", "date": "2026-03-20T15:04:44.022+0000", "origin": "INPUT_WEB" }, "decimalNumbers": 0, "referenceCurrency": { "id": "EUR", "coefficient": "1" }, "percentageDifference": "0.5000" } |
Create an element, insert another element, edit another element
| Method | POST |
| Endpoint | /api/aih/dimensions/v1/{dbID}/currency/elements-bulk |
| Body | { "saveMode": "LOOSE", "post": [ { "id": "BULPO", "description": "BULPO-post", "preferred": false, "decimalNumbers": 2, "percentageDifference": "0.000", "xbrlContent": "string", "referenceCurrency": { "id": "USD", "coefficient": "500" } } ], "put": [ { "id": "BULPU", "description": "BULPU-post", "preferred": false, "decimalNumbers": 2, "percentageDifference": "0.000", "xbrlContent": "string", "referenceCurrency": { "id": "USD", "coefficient": "500" } } ], "patch": [ { "key": { "id": "BULPA" }, "data": { "description": "BULPA-post", "preferred": false, "decimalNumbers": 2, "percentageDifference": "0.000", "xbrlContent": "string", "referenceCurrency": { "id": "USD", "coefficient": "500" } } } ] } |
| Example of response | { "code": "SUCCESS" } |
Delete a list of Currency elements
| Method | POST |
| Endpoint | /api/aih/dimensions/v1/{dbID}/currency/elements-bulk-delete-async |
| Body | [ { "id": "012" }, { "id": "013" } ] |
| Example of response | { "dataProcessingId": "2C98F135918DD37A1D9D1F84BF1B3CF8" } |
Check the status of a deletion data processing
| Method | GET |
| Endpoint | /api/aih/dimensions/v1/{dbID}/currency/elements-bulk-delete-async/2C98F135918DD37A1D9D1F84BF1B3CF8 |
| Body | - |
| Example of response | { "requestDateTime": "2026-03-23T11:04:46.772+0000", "status": "COMPLETED", "parameters": {} } |
Abort a deletion data processing
| Method | DELETE |
| Endpoint | /api/aih/dimensions/v1/{dbID}/currency/elements-bulk-delete-async/2C98F135918DD37A1D9D1F84BF1B3CF8 |
| Body | - |
| Example of response | { "message": "Stop on dataprocessingOid 2C98ACE49D28242F019D29C846712CA9" } |